There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructors: Rajneesh R
Why this course?
| Introduction | |||
| Introduction | |||
| Understanding Source Data | |||
| Understanding Source Data | |||
| Adding Source Data to Google Sheet | |||
| Connecting Source data to Data Studio | |||
| Create Tables & Understanding Dimensions & Metrics | |||
| Create Tables, Understanding Dimensions & Metrics | |||
| Date Range & Comparison Date Ranges | |||
| Date Range & Comparison Date Ranges | |||
| Drill Down Dimensions & Optional Metrics | |||
| Drill Down Dimensions & Optional Metrics | |||
| Styling & Formatting | |||
| Styling & Formatting | |||
| Aggregation | |||
| Aggregation | |||
| Comparison Calculations | |||
| Comparison Calculations | |||
| Running Calculations | |||
| Running Calculations | |||
| Pivot Tables | |||
| Pivot Tables | |||
| Score Card Visual | |||
| Score Card Visual | |||
| Adding Controls | |||
| Drop Down Control & Fixed Size Control | |||
| Input Box Control | |||
| Advanced Filter Control | |||
| Slider Control | |||
| Date Range Control | |||
| Apply Filters | |||
| Applying Filters | |||
| Custom Fields | |||
| Custom Fields, Calculated Fields | |||
| Extracting Month from Date Field | |||
| Extracting Month from Order Date | |||
| Time Series Chart | |||
| Time Series Chart | |||
| Breakdown Dimensions in Time Series Chart | |||
| Pie & Donut Chart | |||
| Pie & Donut Chart | |||
| Making Dynamic Dashboard | |||
| Making your Dashboard Dynamic and Interactive | |||
| Switching Chart Types | |||
| Switching to a Different Chart Type | |||
| Bar / Column Chart | |||
| Bar / Column Chart | |||
| Bubble Map & Filled Map | |||
| Bubble Maps & Filled Maps | |||
| Geo Chart | |||
| Geo Chart | |||
| Line & Column Combo Chart | |||
| Line & Column Combo Chart | |||
| Tree Map | |||
| Tree Map | |||
| Bullet Chart | |||
| Bullet Chart | |||
| Guage Chart | |||
| Guage Chart | |||
| Scatter Chart & Bubble Chart | |||
| Scatter Chart & Bubble Chart | |||
| Area Chart, Stacked Area Chart & 100% Stacked Area Chart | |||
| Area Chart, Stacked Area Chart & 100% Stacked Area Chart | |||
| Metric Sliders | |||
| Chapter 2-35 | |||
| Adding New Page & Understanding Page Level and Report Level Filters | |||
| Adding New Page & Understanding Page Level and Report Level Filters | |||
| Dashboard Creation | |||
| Dashboard Creation Part 1 | |||
| Dashboard Creation Part 2 | |||
| Dashboard Creation Part 3 | |||
| Dashboard Creation Part 4 | |||
| Blending Data Sources | |||
| Blending Data Sources | |||
| Download / Share Final Dashboard | |||
| Download / Share Final Dashboard | |||
| Practice File | |||
| Practice File - EuroMart Stores | |||
| Practice File - Chapter 40 Data for Data Blending | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :